For June 2010 (only) AS of June 10, 2010
System tracked positions that closed this month. The current total ‘closed’ profit (loss) $10,560.65
Market | Fill Date | Exit Date | Strategy Type | Profit (Loss) |
Wheat | 2010-05-25 | 2010-06-01 | Short Small Target | 0 |
Wheat | 2010-05-25 | 2010-06-01 | Short Trail Entry | 150 |
Cotton | 2010-05-25 | 2010-06-02 | Short Big Target | 1600 |
Cotton | 2010-05-25 | 2010-06-09 | Short Trail Entry | 1350 |
Copper | 2010-05-27 | 2010-06-01 | Long Big Target | -875 |
Soybeans | 2010-05-27 | 2010-06-07 | Long Big Target | -475 |
British Pound | 2010-05-27 | 2010-06-04 | Long Big Target | 156.25 |
Orange Juice | 2010-05-28 | 2010-06-01 | Long Trail Entry | -450 |
Orange Juice | 2010-06-01 | 2010-06-01 | Short Small Target | -120 |
Orange Juice | 2010-06-01 | 2010-06-08 | Short Big Target | 60 |
Orange Juice | 2010-06-01 | 2010-06-01 | Short Trail Entry | -120 |
Unleaded Gas | 2010-06-01 | 2010-06-01 | Short Small Target | 604.8 |
Unleaded Gas | 2010-06-01 | 2010-06-01 | Short Big Target | 63 |
Unleaded Gas | 2010-06-01 | 2010-06-01 | Short Trail Entry | 684.6 |
Crude | 2010-06-01 | 2010-06-01 | Short Small Target | 1000 |
Crude | 2010-06-01 | 2010-06-01 | Short Big Target | -1400 |
Crude | 2010-06-01 | 2010-06-01 | Short Trail Entry | 700 |
coffee | 2010-06-01 | 2010-06-01 | Short Small Target | 0 |
coffee | 2010-06-01 | 2010-06-01 | Short Big Target | -567 |
coffee | 2010-06-01 | 2010-06-01 | Short Trail Entry | -567 |
Dollar Index | 2010-06-01 | 2010-06-01 | Long Small Target | 200 |
Dollar Index | 2010-06-01 | 2010-06-01 | Long Trail Entry | -270 |
Dollar Index | 2010-06-01 | 2010-06-01 | Long Big Target | -270 |
Gold | 2010-06-01 | 2010-06-01 | Long Small Target | 750 |
Gold | 2010-06-01 | 2010-06-02 | Long Trail Entry | 60 |
Gold | 2010-06-01 | 2010-06-03 | Long Big Target | -1000 |
coffee | 2010-06-01 | 2010-06-01 | Long Small Target | 375 |
coffee | 2010-06-01 | 2010-06-02 | Long Trail Entry | 225 |
coffee | 2010-06-01 | 2010-06-02 | Long Big Target | 468.75 |
Euro Currency | 2010-06-01 | 2010-06-01 | Short Small Target | 500 |
Euro Currency | 2010-06-01 | 2010-06-01 | Short Big Target | 125 |
Euro Currency | 2010-06-01 | 2010-06-01 | Short Trail Entry | 625 |
Cocoa | 2010-06-02 | 2010-06-02 | Long Small Target | 430 |
Cocoa | 2010-06-02 | 2010-06-04 | Long Trail Entry | 100 |
Cocoa | 2010-06-02 | 2010-06-04 | Long Big Target | -430 |
silver | 2010-06-02 | 2010-06-02 | Short Small Target | 0 |
silver | 2010-06-02 | 2010-06-03 | Short Big Target | -950 |
silver | 2010-06-02 | 2010-06-02 | Short Trail Entry | 100 |
Soybeans | 2010-06-03 | 2010-06-03 | Long Small Target | 450 |
Soybeans | 2010-06-03 | 2010-06-04 | Long Trail Entry | 75 |
Hogs | 2010-06-04 | 2010-06-04 | Short Small Target | 440 |
Hogs | 2010-06-04 | 2010-06-07 | Short Big Target | 960 |
Crude | 2010-06-04 | 2010-06-04 | Short Small Target | 260 |
Crude | 2010-06-04 | 2010-06-07 | Short Big Target | 100 |
Crude | 2010-06-04 | 2010-06-04 | Long Small Target | -800 |
Crude | 2010-06-04 | 2010-06-04 | Long Trail Entry | -800 |
Crude | 2010-06-04 | 2010-06-04 | Long Big Target | -800 |
Dollar Index | 2010-06-04 | 2010-06-04 | Long Small Target | 200 |
Dollar Index | 2010-06-04 | 2010-06-09 | Long Trail Entry | 60 |
Dollar Index | 2010-06-04 | 2010-06-04 | Long Big Target | 700 |
Euro Currency | 2010-06-04 | 2010-06-04 | Short Small Target | 500 |
Euro Currency | 2010-06-04 | 2010-06-04 | Short Big Target | 2000 |
Euro Currency | 2010-06-04 | 2010-06-09 | Short Trail Entry | 1187.5 |
Orange Juice | 2010-06-04 | 2010-06-08 | Short Trail Entry | -15 |
Orange Juice | 2010-06-04 | 2010-06-07 | Short Small Target | -15 |
Gold | 2010-06-07 | 2010-06-07 | Long Small Target | 750 |
Gold | 2010-06-07 | 2010-06-08 | Long Trail Entry | 2300 |
Gold | 2010-06-07 | 2010-06-10 | Long Big Target | 120 |
Unleaded Gas | 2010-06-07 | 2010-06-07 | Short Small Target | 323.4 |
Unleaded Gas | 2010-06-07 | 2010-06-07 | Short Big Target | -995.4 |
Unleaded Gas | 2010-06-07 | 2010-06-07 | Short Trail Entry | -260.4 |
Unleaded Gas | 2010-06-09 | 2010-06-09 | Long Small Target | 777 |
Unleaded Gas | 2010-06-09 | 2010-06-09 | Long Trail Entry | 491.4 |
British Pound | 2010-06-09 | 2010-06-09 | Long Small Target | 487.5 |
British Pound | 2010-06-09 | 2010-06-09 | Long Trail Entry | 81.25 |
Cocoa | 2010-06-09 | 2010-06-10 | Long Small Target | 10 |
Cocoa | 2010-06-09 | 2010-06-10 | Long Trail Entry | -430 |
Cocoa | 2010-06-09 | 2010-06-10 | Long Big Target | -430 |
This page shows the current simulated historical performance of the Systematic Swing Trader trading system.
CFTC RULE 4.41 – HYPOTHETICAL OR SIMULATED PERFORMANCE RESULTS HAVE CERTAIN LIMITATIONS. UNLIKE AN ACTUAL PERFORMANCE RECORD, SIMULATED RESULTS DO NOT REPRESENT ACTUAL TRADING. ALSO, SINCE THE TRADES HAVE NOT BEEN EXECUTED, THE RESULTS MAY HAVE UNDER-OR-OVER COMPENSATED FOR THE IMPACT, IF ANY, OF CERTAIN MARKET FACTORS, SUCH AS LACK OF LIQUIDITY. SIMULATED TRADING PROGRAMS IN GENERAL ARE ALSO SUBJECT TO THE FACT THAT THEY ARE DESIGNED WITH THE BENEFIT OF HINDSIGHT. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFIT OR LOSSES SIMILAR TO THOSE SHOWN.
THE RISK OF LOSS IN TRADING COMMODITY CONTRACTS CAN BE SUBSTANTIAL. YOU SHOULD, THEREFORE, CAREFULLY CONSIDER WHETHER SUCH TRADING IS SUITABLE FOR YOU IN LIGHT OF YOUR FINANCIAL CONDITION