The Cotton On-Call Report shows the quantity of call cotton bought or sold on which the price has not been fixed, together with the respective futures on which the purchase or sale is based. Call cotton refers to physical cotton bought or sold, or contracted for purchase or sale at a price to be fixed later based upon a specified delivery month future’s price.

Weekly Report 23

“On call” positions in spot cotton based on New York Cotton futures reported by merchants in special account status1 as of June 4, 2010 (in Contracts).

Futures
Based
On:

Call Cotton Based New York Open Futures Contracts
ICE Futures U.S.
Unfixed Call Sales Change From Previous Week Unfixed Call Purchases Change From Previous Week At Close
06/04/2010
Change From Previous Week
July 2010 8,145 -8,863 1,599 160 74,086 -19,684
October 2010 1,460 -128 35 3 1,518 -128
December 2010 15,463 558 8,143 483 80,804 2,980
March 2011 11,038 1,334 492 107 12,798 2,200
May 2011 7,702 974 119 0 623 -18
July 2011 10,688 2,615 877 16 4,921 1,064
October 2011 395 154 0 0 3 0
December 2011 5,768 102 1,620 0 1,422 50
March 2012 1,145 0 23 0 59 0
May 2012 645 0 77 0 0 0
July 2012 313 0 0 0 10 0
December 2012 235 0 3,015 0 121 0
March 2013 185 0 0 0 0 0
Totals 63,182 -3,254 16,000 769 176,365 -13,536

1 Merchants with futures positions of 100 or more contracts in one future.

According to the U.S. Commodity Futures Trading Commission

Released after 3:30 p.m. Eastern time, June 10, 2010

× Comments are closed.