Million (Barrels) 03/19/10 03/12/10 Change 03/19/09
Crude Oil (Exc SPR) 351.3 344.0 7.3 361.3
Crude at Cushing 30.5 29.9 0.6 30.6
Gasoline 224.6 227.3 -2.7 216.2
Reformulated 1.0 0.8 0.2 1.1
Blending Components 142.8 144.6 1.8  -128.1
Jet Fuel 43.2 43.2 UNCH 42.1
Total Distillate Fuel 145.7 148.1 -2.4 144.7
Heating Oil 40.7 40.4 0.3 36.7
Residual Fuel 38.2 38.9 -0.7 39.1
Unfinished Oils 81.3 81.3 UNCH 91.4
Other Oils 129.9 131.0 -1.1 140.3
Total Stock (Exc SPR) 1,039.2 1,038.8 0.4 1,074.9
Strategic Pet.Reserv 726.6 726.6 UNCH 709.8
All Stocks (Inc SPR). 1,765.8 1,765.4 0.4 1,784.7
         

× Comments are closed.